Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Subscribe to receive the latest promotion and special deals notification.
Follow Us
Display size (diagonal) | 23.8" |
---|---|
Aspect ratio | 16:9 |
Native resolution | FHD (1920 x 1080)1 |
Pixel pitch | 0.206 mm |
Pixels per inch (ppi) | 123 ppi |
Screen treatment | Anti-glare |
Brightness | 300 nits |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 5000000:1 |
Curvature | Flat |
Backlight type | Edge-lit |
Detachable stand | Yes |
Height adjustment range | 150 mm |
Bezel | 3-sided micro-edge |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Touch-enabled | Up to 10 Point Advanced In-Cell Touch, Self-Capacitive technology |
Response time (typical) | 5ms GtG (with overdrive) |
Product color | Black bezel, silver stand |
Tilt | -5 to +23° |
swivel | ±45° |
Display features | On-screen controls Touch enabled Low blue light mode Anti-glare |
Hardness | 3H |
Flicker-free | Yes |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | ±90 |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
VESA mounting | 100 mm x 100 mm |
Integrated privacy filter | No |
Physical security | Security lock-ready |
Display Input Type | 1 VGA 1 USB Type-B 1 HDMI 1.4 1 DisplayPort™ 1.2 4 USB-A 3.2 Gen 1 |
DisplayPort™ | 1 DisplayPort™ 1.2 |
HDCP | Yes, DisplayPort™ and HDMI |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
Usb b (hub enablement) | 1 USB-B |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
Microphone | No |
Speaker type | No |
Weight | 5.8 kg3 |
Minimum dimensions (W x D x H) | 53.94 x 4.7 x 32.33 cm4 |
Dimensions With Stand (W x D x H) | 53.94 x 20.7 x 49.49 cm |
Power consumption | 52 W (maximum), 25 W (typical), 0.5 W (standby) |
Operating temperature range | 5 to 35°C |
Operating humidity range | 20 to 80% non-condensing |
Ecolabels | ENERGY STAR® certified |
Certifications and compliances | Australian-New Zealand MEPS BIS BSMI CB CCC CE CECP CEL EAC ENERGY STAR® FCC ISO 9241-307 KC/KCC NOM PSB SEPA TCO Certified TCO Certified Edge TUV LBL TUV-S UL/CSA VCCI Vietnam MEPS WEEE ISC California Energy Commission (CEC) WW application ICE TGM TUV-GS |
What's in the box | Monitor DisplayPort™ 1.2 cable HDMI cable USB Type-A to B cable QSP AC power cable Doc-kit |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.