



Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Subscribe to receive the latest promotion and special deals notification.
Follow Us
Memory Size | 32GB (2 x 16GB) |
---|---|
Tested Latency | 28-36-36-96 |
Tested Speed | 6000 MT/s |
Tested Voltage | 1.40V |
SPD Voltage | 1.1V |
Speed Rating | PC5-48000 (DDR5-6000) |
SPD Speed | 4800MHz |
SPD Latency | 40-40-40-77 |
Performance Profile | EXPO & XMP |
Package Memory Format | UDIMM |
Package Memory Pin | 288 |
---|---|
Weight | 0.13 |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | GREY |
Memory Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series |
Memory Detail Compatibility | AMD 600 Series, Intel 600 Series, Intel 700 Series |
Memory Type | DDR5 |
Power Draw | Overclock PMIC |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.