Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Subscribe to receive the latest promotion and special deals notification.
Follow Us
Number of CPU Cores | 6 |
Number of Threads | 12 |
Number of GPU Cores | 7 |
Base Clock | 3.9GHz |
Max Boost Clock | Up to 4.4GHz |
Total L2 Cache | 3MB |
Total L3 Cache | 16MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express® Version | PCIe® 3.0 |
Thermal Solution (PIB) | Wraith Stealth |
Default TDP / TDP | 65W |
cTDP | 45-65W |
Max Temps | 95°C |
OS Support | Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit |
System Memory Specification | Up to 3200MHz |
System Memory Type | DDR4 |
Memory Channels | 2 |
Graphics Frequency | 1900 MHz |
Graphics Model | Radeon™ Graphics |
Graphics Core Count | 7 |
Product Family | AMD Ryzen™ Processors |
Product Line |
AMD Ryzen™ 5 5000 G-Series Desktop Processors with Radeon™Graphics
|
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.