Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Subscribe to receive the latest promotion and special deals notification.
Follow Us
The GameMax VP series power supply offers “Value and Performance” scheme. 80Plus ready for support high efficiency required, also it is continuing a popular for computer builds.
GameMax VP RGB Range have great features that make it a good choice for people who are looking for an efficient and reliable, good value power supply. The most suitable cost/performance ratio is the best choice for system builder.
RGB LED Lighting to power your system with style. Bring your system to life with build-in unique lighting effects that without additional controlled used.
Technical Specifications | ||
80PLUS® | APFC 80+ Plus Compliant | |
Efficiency Level | 80+ Bronze | |
Noise Level | Zero (ECO-ON),<32dBA (at 100% load) | |
Form Factor | Intel ATX 12 V 2.31 | |
Dimensions | 140 mm (W) x 150 mm (L) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | ECO-ON/OFF | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Wired Cabling |
Cable type | Black tube shield along with colors CPU and PCIe connecor | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range AC input (100-240Vac) | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | CB, CCC,CE |
Environmental Compliance | RoHS, WEEE, ErP Lot 6 |
PSU SPECIFICATION
AC INPUT: AC 100-240V 50-60Hz 10-5A | |||||
DC Voltage | +3.3V | +5V | +12V | -12V | +5VSB |
Output | 20A | 20A | 48A | 0.5A | 2.5A |
Watt | 120W | 576W | 6W | 12.5 W | |
Max Output | 700W |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.