Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Subscribe to receive the latest promotion and special deals notification.
Follow Us
Model name | 24B2XDA |
Panel | 23.8" (IPS) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 88% (CIE1976) / sRGB 105% (CIE1931) |
Color Accuracy | - |
Optimum Resolution | 1920 × 1080 @ 75Hz – HDMI 1920 × 1080 @ 60Hz – VGA, DVI |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, DVI × 1, HDMI 1.4 × 1 |
HDCP Version | - |
USB Hub | no |
Power Supply | 19V DC, 1.31A |
Power Consumption (typical) | 19W |
Speakers | 2W × 2 |
Line in & Earphone | Line In × 1/Earphone × 1 |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 20° |
Product without Stand (mm) | 320.9 (H) × 539.5 (W) × 37.5 (D) |
Product with Stand (mm) | 418.4 (H) ×539.5 (W) × 170.9 (D) |
Product without Stand (kg) | 2.5 |
Product with Stand (kg) | 2.8 |
Cabinet Color | Black |
Regulatory Approvals | BSMI / CE / FCC |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.