Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Subscribe to receive the latest promotion and special deals notification.
Follow Us
SPECIFICATIONS
Model Name | Q27G2S |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 114% (CIE1976) / sRGB 131% (CIE1931) / DCI-P3 104% (CIE1976) |
Optimum Resolution | 2560 x 1440 @ 144Hz – HDMI 2.0 2560 x 1440 @ 155Hz – DisplayPort 1.2 |
Display Colors | 1.07Billion |
Signal Input | HDMI 2.0 × 2, DisplayPort 1.2 × 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | no |
Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 36W |
Speakers | no |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130 mm, Swivel: -30° ~30°, Pivot: 0°~90°±2°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.8 (H) x 611.8 (W) x 49.2 (D) |
Product with Stand (mm) | 398.6~528.6 (H) x 611.8 (W) x 227.4 (D) |
Product without Stand (kg) | 4.5 |
Product with Stand (kg) | 5.6 |
Cabinet Color | Black & Red |
Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.