Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Subscribe to receive the latest promotion and special deals notification.
Follow Us
Model Name | Q32V3S/WS |
Panel | 31.5" (IPS) |
Pixel Pitch (mm) | 0.273 (H) × 0.273 (V) |
Effective Viewing Area (mm) | 698.112 (H) × 392.668 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1200:1 (Typical) 20 Million : 1 (DCR) |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 89% (CIE1976) / sRGB 101% (CIE1931) |
Color Accuracy | ΔE<2 |
Optimum Resolution | 2560 × 1440 @ 75Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 1.4 × 1, DisplayPort 1.2 × 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 47W |
Speakers | no & Earphone Out |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -3.5±1.5° ~ 16.5° ±1.5° |
Product without Stand (mm) | 426.5 (H) × 730.2 (W) × 47.5 (D) |
Product with Stand (mm) | 531.6 (H) × 730.2 (W) × 205.4 (D) |
Product without Stand (kg) | 5.65 |
Product with Stand (kg) | 6.79 |
Cabinet Color | White & Silver |
Regulatory Approvals | CE / CB / FCC |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.